Amount: | From 700,000 up to 5,000,000 Kyats |
Maturity: | 12 months up to 18 months |
Annual interest rate: | 28% (declining balance) |
Disbursement Fee: | 1.5% of disbursed loan amount (based on 12 months) |
Compulsory saving: | 5% of disbursed loan amount |
Social Welfare Fees: | 0.5% of disbursed loan amount (based on 12 months) |
Collateral: | Not required, client provides minimum 1 guarantor and 1 household member as a co-signer |
Repayment frequency: | Monthly by equal installments (interest is paid only on the remaining balance) |
Our mission is to create for you another opportunity when choosing a financial institution.
But Hayman Capital Co Ltd is clearly different from others in that we constantly improve our products and services and make them more comfortable for our clients. So, when you need to choose the MFI in order to receive real financial support for developing your business you can always chose Hayman Capital Co Ltd
Because our products have the best quality features and our officers provide a superb service. Always!